Location: Ontario Feedback: 44799.3% | 0 Bids | C $10.67 | Not specified | 33m |
Location: USA Feedback: 99,69799.4% | ![]() | C $21.31 | +C $26.70 | 7d 17h 4m |
Location: Canada Feedback: 3,39299.7% | 0 Bids ![]() | C $1.06 C $2.13 | Not specified | 40m |
Location: Saskatchewan Feedback: 45100% | 0 Bids | C $21.37 | Calculate | 12h 33m |
Location: British Columbia Feedback: 19100% | ![]() | C $133.54 | +C $14.57 | 28d 16h 32m |
Location: Ontario Feedback: 25100% | 0 Bids | C $21.37 | Not specified | 14h 42m |
Location: Ontario Feedback: 25100% | 0 Bids | C $21.37 | Not specified | 14h 54m |
Location: Ontario Feedback: 25100% | 0 Bids | C $53.41 | Not specified | 15h 6m |
Location: Canada Feedback: 1,50799.8% | ![]() | C $26.70 | +C $6.41 | 27d 20h 54m |
Location: Ontario Feedback: 25100% | 0 Bids | C $5.34 | +C $7.48 | 15h 19m |
Location: Ontario Feedback: 25100% | 0 Bids | C $21.37 | +C $21.37 | 15h 26m |
Location: Ontario Feedback: 464100% | 0 Bids | C $10.68 | Not specified | 1d 0h 17m |
Location: Ontario Feedback: 742100% | ![]() | C $10.68 | +C $3.20 | 26d 21h 35m |
Location: Ontario Feedback: 730100% | 0 Bids | C $85.41 | Not specified | 23h 38m |
1918 independence (although 1968 under soviet control) Location: Canada Feedback: 592100% | 0 Bids | C $11.75 | Free | 1d 16h 31m |
Location: Ontario Feedback: 480100% | 0 Bids | C $64.10 | Calculate | 1d 21h 41m |
Location: Quebec Feedback: 32,865100% | ![]() | C $4.22 | +C $1.60 | 26d 17h 19m |
Location: Ontario Feedback: 2,17499.5% | 0 Bids | C $9.49 | +C $9.60 | 1d 23h 34m |
Location: Canada Feedback: 3,39999.8% | 0 Bids | C $1.06 | +C $3.19 | 2d 0h 4m |
Location: Canada Feedback: 3,39999.8% | 1 Bid | C $5.33 | +C $4.26 | 2d 0h 10m |
Location: Quebec Feedback: 32,865100% | ![]() | C $4.22 | +C $1.60 | 26d 17h 19m |
Location: Ontario Feedback: 2,115100% | 0 Bids | C $18.70 | Not specified | 2d 0h 21m |
Location: Ontario Feedback: 37798.5% | 0 Bids | C $5.33 | Not specified | 2d 1h 14m |
Location: Ontario Feedback: 37798.5% | 0 Bids | C $10.67 | Not specified | 2d 1h 22m |
Location: Canada Feedback: 7,90499.8% | ![]() | C $10.68 | +C $5.34 | 26d 15h 23m |
Location: Ontario Feedback: 25100% | 0 Bids | C $50.00 | +C $7.00 | 2d 20h 39m |
Location: Saskatchewan Feedback: 138100% | 0 Bids | C $9.60 | +C $3.19 | 2d 22h 36m |
Location: Ontario Feedback: 742100% | ![]() | C $12.82 | +C $3.20 | 26d 13h 27m |
Location: Ontario Feedback: 25100% | 0 Bids | C $122.85 | Not specified | 2d 20h 48m |
Location: Ontario Feedback: 25100% | 0 Bids | C $133.54 | Not specified | 2d 20h 56m |
Politique Conservateur Mulroney Clark Location: Quebec Feedback: 152100% | 0 Bids | C $1.06 | +C $3.20 | 3d 14h 47m |
Location: Ontario Feedback: 742100% | ![]() | C $10.68 | +C $3.20 | 26d 13h 26m |
Location: Saskatchewan Feedback: 10,95599.9% | 1 Bid | C $10.67 | +C $6.14 | 3d 19h 13m |
Location: USA Feedback: 1,77399.7% | 0 Bids | C $15.97 | +C $4.01 | 1m |
Location: USA Feedback: 2,87999.4% | 0 Bids | C $144.22 | Calculate | 1m |
Location: Ontario Feedback: 742100% | ![]() | C $10.68 | +C $3.20 | 26d 13h 24m |
Location: USA Feedback: 10,68199.8% | 1 Bid | C $3.19 | +C $1.60 | 2m |
Location: USA Feedback: 1,184100% | 3 Bids | C $3.53 | +C $2.67 | 2m |
Location: USA Feedback: 3,572100% | 1 Bid | C $10.67 | Not specified | 4m |
Location: Ontario Feedback: 930100% | ![]() | C $4.26 | +C $1.87 | 25d 17h 29m |
Location: USA Feedback: 974100% | 0 Bids | C $84.40 | +C $12.23 | 4m |
Location: USA Feedback: 502100% | 0 Bids | C $1.06 | +C $3.26 | 4m |
Location: USA Feedback: 18,299100% | 15 Bids | C $29.91 | +C $3.09 | 7m |
Location: British Columbia Feedback: 10,37899.8% | ![]() | C $13.35 | +C $1.07 | 24d 23h 35m |
Location: USA Feedback: 1,819100% | 0 Bids | C $961.47 | +C $21.37 | 7m |
Location: USA Feedback: 18,777100% | 0 Bids | C $10.67 | Calculate | 9m |
Location: USA Feedback: 10,68199.8% | 1 Bid | C $3.19 | +C $1.60 | 10m |
Location: Saskatchewan Feedback: 1,938100% | ![]() | C $8.00 | Free | 23d 23h 14m |
Location: USA Feedback: 1,184100% | 1 Bid | C $1.06 | +C $2.67 | 11m |
Location: USA Feedback: 9,43299.9% | 2 Bids | C $21.63 | Not specified | 14m |
